Appearance
Wallets, accounts and achievements
Wallets
Menu: Wallets · Permission page: wallets
Every student has a wallet, a balance that is credited and debited through a ledger. Every change is one atomic transaction, so two simultaneous debits can never overdraw it, and the ledger always explains the balance.
The wallet pays for store orders and fees, and can receive credits converted from achievement points (when that option is switched on).
Accounts
Menu: Accounts · Permission page: accounts
| Tab | What it's for |
|---|---|
| Overview | Collections and dues at a glance |
| Student Fees | Fee structures, dues and payments per student, including payment from the wallet |
| Transportation | Transport fees and routes |
| General Ledger | The institution's income and expenditure |
| Settings | Fee heads, payment methods and wallet options |
Achievements
Menu: Achievements · Permission page: achievements
| Tab | What it's for |
|---|---|
| Overview | Recent awards and totals |
| Student Points | Each student's points |
| Categories & Levels | Achievement categories and their levels |
| Auto-Award Rules | Rules that award achievements automatically, e.g. from exam results |
| Credit & Scholarship | Credit score and scholarship percentages derived from points |
| Leaderboard | Rankings |
| Transaction History | Every award and deduction |
| Stars Page | What the public Star page shows |
Achievements can be positive or negative. Exam-based auto-awards cover exam rank, subject topper and percentage bands.