Appearance
Institution module
The institution module is where a school or academy runs its day: people, academics, attendance, examinations, money and its public face. Each institution is a separate tenant. Its data is invisible to every other institution.
The dashboard at a glance
| Menu | What it's for | Guide |
|---|---|---|
| Dashboard | Today at a glance, shaped by your role | — |
| Course Tracking | Hifz progress: groups, daily logs, tests, reports | Course tracking |
| Students | Admissions, profiles, dropouts, transfers, ID cards | Students |
| Staffs | Staff directory, leave, vacancies, applicants, monthly reports | Staff |
| Classes | Classes, timetable, attendance, period reports | Classes |
| Academic Calendar | Holidays and events | Attendance and calendar |
| Subjects | Subjects, question bank, syllabus tracker, assessment | Classes and subjects |
| Examinations | Exams, marks, results, analytics, question papers | Examinations |
| Document Generator | Question paper builder, PDF templates | Examinations |
| Notebooks | Teacher notebooks and student notebook checks | — |
| Accounts | Student fees, transportation, general ledger | Wallets and accounts |
| Wallets | Student wallet balances and transactions | Wallets and accounts |
| Achievements | Points, categories, auto-award rules, leaderboard | Wallets and accounts |
| Website | The institution's public website | Institution website |
| Library, Store | This institution's view of a shared library or store | Library, Store |
| Arts Fest | The institution's festivals | Fest |
| Roles & Access | Who can do what | Roles and access |
| Settings | Institution profile, type and features, backup and restore | Institution types |
What you see depends on two things: which features your institution runs, and which permissions your role holds. A Hifz academy has no Classes or Examinations. A class teacher sees only their own classes.
The academic year
Most institution screens work within the selected academic year: classes, enrolments, attendance, exams and fees. Switch years from the header. Records from earlier years stay intact and viewable.
One institution, several kinds of work
A hybrid institution runs school features and Hifz course tracking side by side. Screens decide what to show from the features that are switched on, never from the type's name, so any mix works. See Institution types and features.