Appearance
Classes, subjects and timetable
Classes
Menu: Classes · Permission pages: classes, timetable, attendance
| Tab | What it's for |
|---|---|
| Classes | Classes and their sections or divisions for the academic year, with class teacher and enrolled students |
| Timetable | The period structure and who teaches what, when |
| Attendance | Mark and review attendance; see Attendance and calendar |
| Period Reports | Period-by-period attendance and teaching reports |
Create classes one at a time, or with Import Classes (/dashboard/import-classes). Its columns are Name, Grade, Section, Academic Year, Class Teacher Email and Schedule. Students are placed into a class by its grade and division.
In a Hifz-only institution the equivalent of a class is a group (Halqa), managed from Course tracking. The menu uses your institution's own word for it.
Subjects
Menu: Subjects · Permission pages: subjects, question_bank, syllabus
| Tab | What it's for |
|---|---|
| Subjects | The subjects taught, with code and description |
| Question Bank | Questions per subject and chapter, reused by question papers and student practice |
| Syllabus Tracker | How far each class has got through each subject's syllabus |
| Assessment | Assessments set from the question bank |
Import subjects with Import Subjects (/dashboard/import-subjects), using the columns Name, Code and Description.